De Lacy, Henry 1
Birth Name | De Lacy, Henry |
Gramps ID | I582810006 |
Gender | male |
Age at Death | 69 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1108 |
|
|||
Death | 1177 |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | De Lacy Lord Of Pontefrac, Robert [I582806847] | |
Mother | De Perche, Maud [I582806848] | |
Sister | De Lacy, Albreda [I582806846] | |
Brother | De Lacy, Ilbert [I582810005] | |
De Lacy, Henry [I582810006] |