De Brus, Adam
Birth Name | De Brus, Adam |
Gramps ID | I582811496 |
Gender | male |
Age at Death | 71 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1125 | Skelton, Yorkshire, England |
|
1 | |
Death | 1196 | Skelton, Yorkshire, England |
|
1 | |
Nobility Title | II |
|
|||
Burial | Priory, Gisborough, Yorkshire, England |
|
1 |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | De Brus, Adam [I582812368] | |
Mother | D'arches, Jueta Ivetta [I582812361] | |
De Brus, Adam [I582811496] | ||
Brother | De Brus, William [I582813535] | |
Father | De Brus, Adam [I582812368] | |
Stepmother | De Meschines, Joanna [I582813545] | |
Stepfather | De Flammaville, Roger [I582813542] | |
Mother | D'arches, Jueta Ivetta [I582812361] | |
Half-sister | De Flammaville, Agnes [I582813541] | |
Half-sister | Flamville, Maud De [I582813531] |
Families
  |   | Family of De Brus, Adam and UNKNOWN, Agnes [F533086456] | ||||||||||||
Married | Wife | UNKNOWN, Agnes [I582811495] | ||||||||||||
|
||||||||||||||
Narrative |
CHAN13 Sep 2003 |
|||||||||||||
Children |
Narrative
Name Suffix:<NSFX> II