Ashburnham, Hammond
Birth Name | Ashburnham, Hammond |
Gramps ID | I582811680 |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | about 1240 |
|
|||
Death | Deceased |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Ashburnham, Richard [I582811684] | |
Mother | Peverell, Catherine [I582811681] | |
Ashburnham, Hammond [I582811680] | ||
Brother | Ashburnham, John [I582812679] |
Families
  |   | Family of Ashburnham, Hammond and Elton, Maud [F533086573] |
Unknown | Partner | Elton, Maud [I582811678] |
Narrative |
CHAN13 Sep 2003 |
|
Children |