UNKNOWN, Eupraxia
Birth Name | UNKNOWN, Eupraxia |
Gramps ID | I582813144 |
Gender | female |
Age at Death | about 39 years, 6 months, 9 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | about 1070 |
|
|||
Death | 1109-07-10 |
|
1 | ||
Nobility Title | of Kiev |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Rurikide, Vsevolod [I582809861] | |
Mother | UNKNOWN, Anna [I582813142] | |
Sister | UNKNOWN, Anna [I582813143] | |
UNKNOWN, Eupraxia [I582813144] | ||
Sister | Kiev, Katherine The Nun Of [I582813145] | |
Father | Rurikide, Vsevolod [I582809861] | |
Stepmother | Monomachina, Irene Maria [I582812106] | |
Half-brother | Monomachus, Valdimir [I582812096] | |
Father | Rurikide, Vsevolod [I582809861] |
Families
  |   | Family of UNKNOWN, Henry and UNKNOWN, Eupraxia [F533087012] | ||||||||||||
Married | Husband | UNKNOWN, Henry [I582806998] | ||||||||||||
|
||||||||||||||
Narrative |
CHAN13 Sep 2003 |
Narrative
Name Suffix:<NSFX> of Kiev