UNKNOWN, Alberto Azzo I 1
| Birth Name | UNKNOWN, Alberto Azzo I |
| Gramps ID | I582806993 |
| Gender | male |
| Age at Death | 59 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 970 |
|
|||
| Death | 1029 |
|
|||
| Nobility Title | Count Of Liguria |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | UNKNOWN, Otberto [I582805887] | |
| Mother | Di Como, Railenda [I582805888] | |
| Sister | D'este, Bertha [I582805885] | |
| Brother | D'este, Albert Azzo [I582813062] | |
| UNKNOWN, Alberto Azzo I [I582806993] | ||
| Brother | UNKNOWN, Adalbert [I582813078] |
Families
|   |   | Family of UNKNOWN, Alberto Azzo I and UNKNOWN, Adela [F533084705] | ||||||||||||
| Married | Wife | UNKNOWN, Adela [I582806994] | ||||||||||||
|
||||||||||||||
| Narrative |
CHAN13 Sep 2003 |
|||||||||||||
| Children |
Narrative
Name Suffix:<NSFX> Count Of Liguria