La Zouche, Alan 1
Birth Name | La Zouche, Alan |
Gramps ID | I582808969 |
Gender | male |
Age at Death | 65 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1205 |
|
|||
Death | 1270 |
|
|||
Nobility Title | Baron Ashby-Zouc |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | La Zouche, Roger [I582803871] | |
Mother | Beaumont?, Annora (Margaret) [I582803872] | |
Sister | La Zouche, Alice [I582808968] | |
La Zouche, Alan [I582808969] | ||
Sister | La Zouche, Loretta (Lora) [I582808970] | |
Brother | La Zouche, William [I582808971] | |
Father | La Zouche, Roger [I582803871] | |
Stepmother | Biset, Annora Margaret [I582811119] | |
Half-brother | La Zouche, Alan [I582811298] | |
Half-sister | La Zouche, Loretta [I582811513] | |
Half-sister | La Zouche, Alice [I582804744] | |
Half-brother | La Zouche, William [I582810922] |
Narrative
Name Suffix:<NSFX> Baron Ashby-Zouc