D'orleans, Waldrada (Wiltrud) 1
| Birth Name | D'orleans, Waldrada (Wiltrud) |
| Gramps ID | I582804674 |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 810 | Orleans, Loiret, France |
|
2 | |
| Death |
|
2 |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | UNKNOWN, Hadrian [I582804776] | |
| Mother | Von Hornbach, Waldrat [I582804675] | |
| D'orleans, Waldrada (Wiltrud) [I582804674] | ||
| Brother | UNKNOWN, Eudes-Odo [I582804202] | |
| Sister | UNKNOWN, Daughter Of Hadrian [I582807312] | |
| Stepfather | UNKNOWN, William [I582811959] | |
| Mother | Von Hornbach, Waldrat [I582804675] | |
| Half-sister | De Toulouse, Bertha [I582804885] | |
Families
|   |   | Family of Von Wormsgau, Rutpert (Robert) and D'orleans, Waldrada (Wiltrud) [F533083357] | ||||||||||||
| Married | Husband | Von Wormsgau, Rutpert (Robert) [I582804673] | ||||||||||||
|
||||||||||||||
| Narrative |
CHAN13 Sep 2003 |
|||||||||||||
| Children |