De Roucy, Avise (Hedwig) 1 2
Birth Name | De Roucy, Avise (Hedwig) |
Gramps ID | I582805291 |
Gender | female |
Age at Death | 68 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1002 |
|
|||
Death | 1070 |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | De Rheims-Roucy, Ebles [I582811902] | |
Mother | De Hainault, Beatrix [I582811913] | |
De Roucy, Avise (Hedwig) [I582805291] | ||
Sister | De Roucy, Alice Alix [I582811909] | |
Sister | De Roucy, Hadwide [I582813085] | |
Brother | De Roucy, William [I582812746] | |
Brother | UNKNOWN, Nicholas [I582813086] | |
Stepfather | De Louvain, Lambert [I582804155] | |
Mother | De Hainault, Beatrix [I582811913] |
Families
  |   | Family of De Rumigny, Godfrey and De Roucy, Avise (Hedwig) [F533082168] |
Unknown | Partner | De Rumigny, Godfrey [I582803240] |
Narrative |
CHAN13 Sep 2003 |
|
Children |