De Lacy, Catherine 1
Birth Name | De Lacy, Catherine |
Gramps ID | I582810270 |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1206 |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | De Lacy, Walter [I582803594] | |
Mother | De Braose, Margaret [I582803593] | |
Brother | De Lacy, Gilbert [I582804570] | |
Sister | De Lacy, Petronilla [I582804175] | |
Sister | De Lacy, Egida [I582811031] | |
De Lacy, Catherine [I582810270] |