De Percy, Agnes 1 2
| Birth Name | De Percy, Agnes |
| Gramps ID | I582805260 |
| Gender | female |
| Age at Death | 71 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1134 | Egmanton, Nottinghamshire, England |
|
3 | |
| Death | 1205 |
|
3 |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | De Percy, William [I582812280] | |
| Mother | De Tunbridge (Clare), Alice-Adeliza [I582812272] | |
| De Percy, Agnes [I582805260] | ||
| Stepfather | De Percy, William [I582805262] | |
| Stepmother | De Clare, Alice (Adeliza) [I582805263] | |
| De Percy, Agnes [I582805260] | ||
| Stepsister | De Percy, Maud [I582809204] | |
| Stepfather | De Percy, William [I582805262] | |
| Stepmother | De Ros, Alice [I582812257] | |
| Stepbrother | De Percy, William [I582812280] | |
Families
|   |   | Family of De Louvain, Josceline and De Percy, Agnes [F533083691] | ||||||||||||
| Married | Husband | De Louvain, Josceline [I582805261] | ||||||||||||
|
||||||||||||||
| Narrative |
CHAN22 Oct 2004 |
|||||||||||||
| Children |