D'audley, James 1
Birth Name | D'audley, James |
Gramps ID | I582810635 |
Gender | male |
Age at Death | 42 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1292 | Stratton Audley, Oxfordshire, England |
|
||
Death | 1334 |
|
|||
Unknown | 1292 | Stratton Audley, Oxfordshire, England | Alt. Birth |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | De Audley, Hugh [I582805271] | |
Mother | De Mortimer, Isolde Or Iswolde [I582805272] | |
Brother | De Audley, Hugh Baron Of Gloucester [I582809625] | |
Brother | De Audley, Hugh [I582811190] | |
Brother | De Audley, Nicholas [I582810634] | |
Sister | De Audley, Alice [I582805252] | |
D'audley, James [I582810635] |