Princess Of France, Marie 1
| Birth Name | Princess Of France, Marie |
| Gramps ID | I582809042 |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1189 |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | UNKNOWN, Philip Augustus [I582805065] | |
| Mother | D'hainault, Isabella [I582802652] | |
| Half-brother | Capet, Louis [I582802654] | |
| Princess Of France, Marie [I582809042] | ||
| Father | UNKNOWN, Philip Augustus [I582805065] | |
| Stepmother | Valdemarsdottir, Isambour [I582808597] | |
| Father | UNKNOWN, Philip Augustus [I582805065] | |
| Stepmother | De Meran, Agnes [I582808598] | |
| Half-brother | Capet, Louis [I582802654] | |
Pedigree
-
UNKNOWN, Philip Augustus [I582805065]
-
D'hainault, Isabella [I582802652]
- Capet, Louis [I582802654]
- Princess Of France, Marie
-
D'hainault, Isabella [I582802652]