UNKNOWN, Jimena
| Birth Name | UNKNOWN, Jimena |
| Gramps ID | I582813065 |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1105-1106 |
|
1 | ||
| Death | after 1136 |
|
|||
| Nobility Title | of Barcelona |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Berenguer, Raymond [I582806115] | |
| Mother | De Vivar, Maria [I582813002] | |
| UNKNOWN, Jimena [I582813065] | ||
| Father | Berenguer, Raymond [I582806115] | |
| Stepmother | De Mortain, Almodis [I582812912] | |
| Father | Berenguer, Raymond [I582806115] | |
| Stepmother | De Gevaudun, Dulce [I582806116] | |
| Half-sister | UNKNOWN, Berenguela [I582804372] | |
| Half-brother | Berenguer, Ramon “Le Saint” [I582806117] | |
| Half-brother | UNKNOWN, Berenguer Ramon [I582803783] | |
Narrative
Name Suffix:<NSFX> of Barcelona
Pedigree
-
Berenguer, Raymond [I582806115]
-
De Vivar, Maria [I582813002]
- UNKNOWN, Jimena
-
De Vivar, Maria [I582813002]