D'albon, Gersende 1
Birth Name | D'albon, Gersende |
Gramps ID | I582803879 |
Gender | female |
Age at Death | 67 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1093 | Forcalquier, France |
|
||
Death | 1160 |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | D'albon, Guigues [I582803878] | |
Mother | UNKNOWN, Matilda [I582803877] | |
D'albon, Gersende [I582803879] | ||
Sister | D'albon, Matilda (Maud) [I582803912] | |
Brother | D'albon, Guigues [I582808691] | |
Brother | Albon, Guiges Iv, Dauphin, Count Of [I582813080] | |
Father | D'albon, Guigues [I582803878] |
Families
  |   | Family of Count Of Forcalquier, William III and D'albon, Gersende [F533082650] |
Unknown | Partner | Count Of Forcalquier, William III [I582803880] |
Narrative |
CHAN13 Sep 2003 |
|
Children |