Von Souabe, Gebhard 1
Birth Name | Von Souabe, Gebhard |
Gramps ID | I582806093 |
Gender | male |
Age at Death | 55 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1025 |
|
|||
Death | 1080 |
|
|||
Nobility Title | I, Of Sulzbach |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Babenberg, Herman [I582805361] | |
Mother | Von Susa, Adelaide [I582812075] | |
Brother | Von Swabia, Hermann [I582809707] | |
Von Souabe, Gebhard [I582806093] | ||
Sister | Von Susa, Richwara [I582809000] | |
Stepfather | De Maurienne, Otto I [I582803829] | |
Mother | Von Susa, Adelaide [I582812075] | |
Half-sister | De Maurienne, Adelaide [I582805605] | |
Half-brother | De Maurienne, Amadeus [I582812038] | |
Half-sister | De Maurienne, Bertha [I582805607] | |
Half-brother | De Maurienne, Pietro [I582812916] |
Families
  |   | Family of Von Souabe, Gebhard and UNKNOWN, Daughter Of Berenger [F533085034] |
Unknown | Partner | UNKNOWN, Daughter Of Berenger [I582806094] |
Narrative |
CHAN13 Sep 2003 |
|
Children |
Narrative
Name Prefix:<NPFX> Count
Name Suffix:<NSFX> I, Of Sulzbach