UNKNOWN, Wigo 1
| Birth Name | UNKNOWN, Wigo |
| Gramps ID | I582805604 |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1025 |
|
|||
| Death | Cluny |
|
|||
| Nobility Title | III, Of Albon |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | UNKNOWN, Wigo [I582808115] | |
| UNKNOWN, Wigo [I582805604] | ||
| Brother | D'albon, Guido Raimond [I582810387] |
Families
|   |   | Family of UNKNOWN, Wigo and De Maurienne, Adelaide [F533083992] |
| Unknown | Partner | De Maurienne, Adelaide [I582805605] |
| Narrative |
CHAN13 Sep 2003 |
|
| Children | ||
|   |   | Family of UNKNOWN, Wigo and D'hauteville, Mathilde [F533083993] |
| Unknown | Partner | D'hauteville, Mathilde [I582810386] |
| Narrative |
CHAN13 Sep 2003 |
|
| Children |
Narrative
Name Prefix:<NPFX> Count
Name Suffix:<NSFX> III, Of Albon