Plantagenet, Isabel Of Lancaster 1
| Birth Name | Plantagenet, Isabel Of Lancaster |
| Gramps ID | I582808872 |
| Gender | female |
| Age at Death | 30 years, 1 month |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1317 |
|
2 | ||
| Death | 1347-02-01 |
|
|||
| Nobility Title | Abbess Ambersbur |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Plantagenet, Henry [I582804725] | |
| Mother | De Chaworth, Maud (Mathilda) De Cadurcis [I582805201] | |
| Sister | Plantagenet, Blanche [I582808871] | |
| Sister | Plantagenet, Maud [I582809600] | |
| Sister | Plantagenet, Joan [I582803571] | |
| Plantagenet, Isabel Of Lancaster [I582808872] | ||
| Sister | Plantagenet, Eleanor [I582812157] | |
| Sister | Plantagenet, Mary [I582808873] | |
| Brother | Plantagenet, Henry (Grismond) [I582813342] |
Narrative
Name Suffix:<NSFX> Abbess Ambersbur