De Grey, Reynold
Birth Name | De Grey, Reynold |
Gramps ID | I582811611 |
Gender | male |
Age at Death | about 73 years, 3 months, 4 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | about 1235 | Wilton, Herefordshire, England |
|
||
Death | 1308-04-05 |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | De Grey, John [I582811502] | |
Mother | Cauz, Emma De [I582811628] | |
De Grey, Reynold [I582811611] | ||
Father | De Grey, John [I582811502] | |
Stepmother | Esquire, Joan [I582811333] | |
Half-sister | De Grey, Hawise Or Helewise [I582811332] |
Families
  |   | Family of De Grey, Reynold and Longchamp, Maud De [F533086517] | ||||||||||||
Married | Wife | Longchamp, Maud De [I582811617] | ||||||||||||
|
||||||||||||||
Narrative |
CHAN13 Sep 2003 |
|||||||||||||
Children | ||||||||||||||
LDS Ordinance |
|
Latter-Day Saints/ LDS Ordinance
Type | Date | Temple | Place | Status | Sources |
---|---|---|---|---|---|
baptism | 1933-11-25 | ARIZO | |||
endowment | 1935-01-31 | ARIZO | |||
sealed_to_parents | 1993-07-14 | PROVO |
Narrative
Name Prefix:<NPFX> Baron