Count Of Portugal, Henry II 1
| Birth Name | Count Of Portugal, Henry II |
| Gramps ID | I582804352 |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | Dijon, Burgundy, France |
|
|||
| Death | 1112-11-01 | Astorga, Galicia, Spain |
|
||
| Nobility Title | Of Burgundy |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | UNKNOWN, Henry [I582806765] | |
| Mother | Countess Of Barcelona, Sibylle (Sybilla) [I582806766] | |
| Brother | De Bourgogne, Hughes [I582809973] | |
| Brother | De Bourgogne, Robert [I582809974] | |
| Brother | UNKNOWN, Eudes I Borel ‘The Red’ [I582804457] | |
| Sister | De Bourgogne, Beatrix [I582809976] | |
| Sister | De Bourgogne, Helie [I582809977] | |
| Count Of Portugal, Henry II [I582804352] | ||
| Brother | De Bourgogne, Renaud [I582809975] |
Families
|   |   | Family of Count Of Portugal, Henry II and UNKNOWN, Teresa [F533083167] | ||||||||||||
| Married | Wife | UNKNOWN, Teresa [I582804353] | ||||||||||||
|
||||||||||||||
| Narrative |
CHAN13 Sep 2003 |
|||||||||||||
| Children |
Narrative
Name Prefix:<NPFX> Count
Name Suffix:<NSFX> Of Burgundy
Pedigree
- UNKNOWN, Henry [I582806765]