UNKNOWN, Gerberge
| Birth Name | UNKNOWN, Gerberge |
| Gramps ID | I582813458 |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | about 884 | Italy |
|
1 | |
| Death |
|
1 | |||
| Nobility Title | Of Italy |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Di Fruili, Berenger [I582804975] | |
| Mother | Di Spoleto, Bertila [I582805472] | |
| Sister | Di Friuli, Gisela [I582805471] | |
| Sister | UNKNOWN, Bertha [I582813385] | |
| UNKNOWN, Gerberge [I582813458] | ||
| Sister | UNKNOWN, Ingeltrude [I582813396] |
Narrative
Name Suffix:<NSFX> Of Italy