De Montfort-Sur-Risle, Ancelin 1
| Birth Name | De Montfort-Sur-Risle, Ancelin |
| Gramps ID | I582810168 |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1031 |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | De Montfort-Sur-Risle, Hugh [I582807384] | |
| De Montfort-Sur-Risle, Ancelin [I582810168] | ||
| Sister | De Montfort, Alice [I582807386] | |
| Father | De Montfort-Sur-Risle, Hugh [I582807384] | |
| Stepmother | De Beauffou, Alice [I582812273] | |
| Sister | De Montfort, Alice [I582807386] | |
Pedigree
-
De Montfort-Sur-Risle, Hugh [I582807384]
- De Montfort-Sur-Risle, Ancelin
- De Montfort, Alice [I582807386]