De Geneville, Maud 1
Birth Name | De Geneville, Maud |
Gramps ID | I582809417 |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1291-08-04 |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | De Geneville, Piers [I582805244] | |
Mother | De Lusignan, Jeanne (Joan) [I582805257] | |
Sister | De Geneville, Joan [I582805243] | |
Sister | De Geneville, Isabel [I582808911] | |
Sister | De Geneville, Beatrice [I582809416] | |
De Geneville, Maud [I582809417] |