UNKNOWN, Leonor 1
| Birth Name | UNKNOWN, Leonor |
| Gramps ID | I582809281 |
| Gender | female |
| Age at Death | 42 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1202 |
|
|||
| Death | 1244 |
|
|||
| Nobility Title | Princess Of Castile |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | UNKNOWN, Alfonso [I582805138] | |
| Mother | Alfonsez, Berengaria [I582805139] | |
| Half-brother | Spain, Ferdinand [I582809583] | |
| Sister | UNKNOWN, Berengaria [I582804418] | |
| Sister | UNKNOWN, Constanza [I582809280] | |
| UNKNOWN, Leonor [I582809281] | ||
| Brother | De Castilla De Molina, Alfonse [I582809357] | |
| Father | UNKNOWN, Alfonso [I582805138] | |
| Stepmother | De Mendoza, Agnes [I582809358] | |
| Half-sister | Alfonsez, Urraca [I582809359] | |
| Stepfather | King Of Leon, Alfonso Ix, [I582813648] | |
| Mother | Alfonsez, Berengaria [I582805139] | |
| Half-brother | Spain, Ferdinand [I582809583] | |
Narrative
Name Suffix:<NSFX> Princess Of Castile