De Morville, Richard 1
| Birth Name | De Morville, Richard |
| Gramps ID | I582811440 |
| Gender | male |
| Age at Death | 46 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1143 | Burgh-By-Sands, Cumberland, England |
|
2 | |
| Death | 1189 |
|
2 |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | De Moreville, Hugh [I582811354] | |
| Mother | De Beauchamp, Beatrice [I582811465] | |
| Sister | De Moreville, Ade [I582811353] | |
| De Morville, Richard [I582811440] | ||
| Sister | De Moreville, Maude [I582812566] | |
| Father | De Moreville, Hugh [I582811354] | |
| Stepmother | Stuteville, Helwise De [I582812525] | |
Families
|   |   | Family of De Morville, Richard and De Lancaster, Avice Or Avicia [F533086389] | ||||||||||||
| Married | Wife | De Lancaster, Avice Or Avicia [I582811202] | ||||||||||||
|
||||||||||||||
| Narrative |
CHAN29 Jan 2004 |
|||||||||||||
| Children |