UNKNOWN, Richard
Birth Name | UNKNOWN, Richard |
Gramps ID | I582813900 |
Gender | male |
Age at Death | 40 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1375 |
|
|||
Death | 1415 |
|
|||
Nobility Title | Earl of Cambridge |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Plantagenet, Edmund [I582813748] | |
Mother | UNKNOWN, Isabel [I582813903] | |
UNKNOWN, Richard [I582813900] | ||
Sister | Plantagenet, Constance [I582813829] |
Narrative
Name Suffix:<NSFX> Earl of Cambridge