De Donzy, Hervé
Birth Name | De Donzy, Hervé |
Gramps ID | I582813248 |
Gender | male |
Age at Death | more than 37 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | before 1150 |
|
|||
Death | 1187 |
|
1 | ||
Nobility Title | III |
|
|||
Nobility Title |
|
1 |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | De Donzy, Geoffrey [I582812180] | |
Mother | Toucy, Garne De [I582812182] | |
Brother | De Châtillon, Renaud [I582810307] | |
De Donzy, Hervé [I582813248] | ||
Sister | Donzy, Geoffrey [I582813249] | |
Brother | De Donzy, Gauthier [I582813303] | |
Sister | De Gien, Adélaïde De Donzy [I582813304] |
Narrative
Name Prefix:<NPFX> Baron
Name Suffix:<NSFX> III