Bigod, Roger 1
| Birth Name | Bigod, Roger |
| Gramps ID | I582810259 |
| Gender | male |
| Age at Death | 58 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1212 |
|
|||
| Death | 1270 |
|
|||
| Nobility Title | Earl Norfolk |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Bigod, Hugh [I582805289] | |
| Mother | Marshall, Maud Matilda [I582805264] | |
| Sister | Bigod, Isabel [I582804571] | |
| Brother | Bigod, Ralph [I582809632] | |
| Brother | Bigod, William [I582810258] | |
| Bigod, Roger [I582810259] | ||
| Brother | Bigod, Simon Le [I582810260] | |
| Brother | Bigod, Hugh [I582810261] | |
| Stepfather | De Warenne, William [I582809624] | |
| Mother | Marshall, Maud Matilda [I582805264] | |
| Half-brother | De Warren, John Plantagenet [I582809622] | |
| Half-sister | De Warenne, Isabel [I582810381] | |
| Half-sister | De Warenne, Maud [I582810382] | |
Narrative
Name Suffix:<NSFX> Earl Norfolk