De Bohun, Henry 1
Birth Name | De Bohun, Henry |
Gramps ID | I582809984 |
Gender | male |
Age at Death | 20 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1200 |
|
|||
Death | 1220 |
|
|||
Nobility Title | II |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | De Bohun, Henry [I582803611] | |
Mother | De Mandeville, Maud Fitzgeoffrey [I582803612] | |
Brother | De Bohun, Humphrey [I582803613] | |
Sister | De Bohun, Maud [I582809021] | |
Sister | De Bohun, Hawise [I582809983] | |
De Bohun, Henry [I582809984] | ||
Brother | De Bohun, Ralph [I582809985] | |
Brother | De Bohun, Robert [I582809986] |
Narrative
Name Suffix:<NSFX> II