De Fiennes, Robert 1
| Birth Name | De Fiennes, Robert |
| Gramps ID | I582810350 |
| Gender | male |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1273 |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | De Fiennes, William [I582804729] | |
| Mother | De Brienne, Blanche [I582804730] | |
| Sister | De Fiennes, Margaret [I582805274] | |
| Sister | De Fiennes, Joanna [I582810348] | |
| Brother | De Fiennes, Jean [I582810349] | |
| De Fiennes, Robert [I582810350] |