Marischal, William, 2Nd Earl
Birth Name | Marischal, William, 2Nd Earl |
Gramps ID | I582813691 |
Gender | male |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Marischal, William Keith, 1St Earl [I582813692] | |
Mother | Hamilton, Mary [I582813693] | |
Marischal, William, 2Nd Earl [I582813691] | ||
Sister | Keith, Egidia [I582813696] | |
Sister | Keith, Mary [I582813594] | |
Sister | Keith, Muriella [I582813674] | |
Sister | Keith, Elizabeth [I582813637] |
Families
  |   | Family of Marischal, William, 2Nd Earl and Erskine, Muriella [F533087362] |
Unknown | Partner | Erskine, Muriella [I582813856] |
Narrative |
CHAN14 Sep 2003 |
|
Children |
Narrative
Still Living.