De Meschines, Amicia 1
Birth Name | De Meschines, Amicia |
Gramps ID | I582811596 |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | about 1165 | Kevelioc, Merionethshire, Wales |
|
2 | |
Death |
|
2 |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | De Kevelioc- Meschines, Hugh [I582807859] | |
Mother | D'evereux De Montfort, Bertrade [I582812335] | |
Sister | De Keveliock, Adeliz [I582810293] | |
Sister | De Keveliock, Alice (Adeliz) [I582812324] | |
Sister | De Kevelioc Mechines, Matilda [I582807861] | |
Sister | De Meschines, Mabel [I582810292] | |
De Meschines, Amicia [I582811596] | ||
Brother | De Blundeville, Ranulph [I582810294] | |
Sister | De Keveliock-Meschines, Agnes [I582807862] | |
Sister | De Keveliock Mechines, Hawise [I582810295] |
Families
  |   | Family of De Mainwaring, Ralph and De Meschines, Amicia [F533086518] | ||||||||||||
Married | Husband | De Mainwaring, Ralph [I582811588] | ||||||||||||
|
||||||||||||||
Narrative |
CHAN28 Mar 2004 |
|||||||||||||
Children |
Pedigree
-
De Kevelioc- Meschines, Hugh [I582807859]
- D'evereux De Montfort, Bertrade [I582812335]