De Mortimer, Margery
Birth Name | De Mortimer, Margery |
Gramps ID | I582812520 |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | about 1352 | Wigmore, Herefordshire, England |
|
1 | |
Death |
|
1 | |||
Christening | Ludlow, Shropshire, England |
|
1 |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | De Mortimer, Roger [I582811370] | |
Mother | Montagu, Philippa [I582811369] | |
Brother | De Mortimer, Roger [I582812519] | |
De Mortimer, Margery [I582812520] | ||
Brother | De Mortimer, Edmund [I582811399] |
Narrative
This page is just a start. Not all information has bee varified.