UNKNOWN, Gertrude 1
Birth Name | UNKNOWN, Gertrude |
Gramps ID | I582809180 |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 756 |
|
|||
Nobility Title | Lady Of The Franks |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | UNKNOWN, Pepin [I582804191] | |
Mother | De Laon, Bertrada [I582804192] | |
Brother | UNKNOWN, Charlemagne [I582804184] | |
Sister | UNKNOWN, Gisela [I582809176] | |
Brother | UNKNOWN, Pepin [I582812637] | |
Brother | UNKNOWN, Carloman [I582809177] | |
Sister | Princess Of The Franks, Bertha [I582804304] | |
Sister | UNKNOWN, Adelaide [I582809178] | |
Sister | Prince Of The Franks, Rothaid [I582809179] | |
UNKNOWN, Gertrude [I582809180] |
Narrative
Name Suffix:<NSFX> Lady Of The Franks