De Savoy, Beatrix-Beatrice 1
Birth Name | De Savoy, Beatrix-Beatrice |
Gramps ID | I582811880 |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | about 983 | Macon, Seine-Et-Loire, France |
|
2 | |
Death | 21 Mar 1075-1076 |
|
2 | ||
Nobility Title | Of Macon |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | De Macon, Alberic (Aubri) [I582806448] | |
Mother | De Roucy, Ermentrude [I582804504] | |
De Savoy, Beatrix-Beatrice [I582811880] | ||
Sister | Macon, Unknown [I582813522] | |
Stepfather | UNKNOWN, Otto William [I582805793] | |
Mother | De Roucy, Ermentrude [I582804504] | |
Half-sister | De Macon, Agnes [I582805791] | |
Half-sister | De Macon, Matilda [I582805794] | |
Half-sister | De Macon, Gerberge [I582805795] | |
Half-brother | De Soissons, Renaud [I582806270] | |
Half-brother | De Mâcon, Guy [I582812993] |
Families
  |   | Family of De Gatinais, Geoffrey and De Savoy, Beatrix-Beatrice [F533084437] | ||||||||||||
Married | Husband | De Gatinais, Geoffrey [I582806446] | ||||||||||||
|
||||||||||||||
Narrative |
CHAN19 May 2004 |
|||||||||||||
Children |
Narrative
Name Suffix:<NSFX> Of Macon