De Coucy, Engelram 1
| Birth Name | De Coucy, Engelram |
| Gramps ID | I582806516 |
| Gender | male |
| Age at Death | 43 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1105 |
|
|||
| Death | 1148 | Damascus, Syria |
|
||
| Nobility Title | Ii; Sire |
|
|||
| Burial | Nazareth, Palestine |
|
|||
| Occupation |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | De Coucy, Thomas [I582806518] | |
| Mother | De Crecy, Melisende [I582806519] | |
| De Coucy, Engelram [I582806516] | ||
| Sister | De Coucy, Melesinde [I582808404] |
Families
|   |   | Family of De Coucy, Engelram and De Baugency, Agnes [F533084468] | ||||||||||||
| Married | Wife | De Baugency, Agnes [I582806517] | ||||||||||||
|
||||||||||||||
| Narrative |
CHAN13 Sep 2003 |
|||||||||||||
| Children |
Narrative
Name Suffix:<NSFX> Ii; Sire