Capet, Hugh 1
Birth Name | Capet, Hugh |
Gramps ID | I582808588 |
Gender | male |
Age at Death | 18 years, 8 months, 16 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1007 | France |
|
2 | |
Death | 1025-09-17 | Champagne, France |
|
2 | |
Nobility Title | Of France "The Grand" |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Capet, Robert [I582804988] | |
Mother | De Toulouse, Constance [I582804986] | |
Sister | Capet, Adela [I582805147] | |
Capet, Hugh [I582808588] | ||
Brother | Capet, Eudes [I582812846] | |
Brother | Capet, Henry [I582805059] | |
Brother | Capet, Robert [I582802644] | |
Sister | Capet, Constance [I582806418] | |
Sister | Capet, Adelaide [I582804617] | |
Father | Capet, Robert [I582804988] | |
Stepmother | UNKNOWN, Bertha [I582804140] | |
Father | Capet, Robert [I582804988] | |
Stepmother | UNKNOWN, Rosele [I582804984] | |
Half-brother | UNKNOWN, Robert [I582813455] |
Narrative
Name Suffix:<NSFX> Of France "The Grand"