D'anjou, Fulk
| Birth Name | D'anjou, Fulk |
| Gramps ID | I582812291 |
| Gender | male |
| Age at Death | unknown |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Teutonicus, Baldwick Beldricus [I582812333] | |
| D'anjou, Fulk [I582812291] | ||
| Father | Teutonicus, Baldwick Beldricus [I582812333] | |
| Stepmother | De Clare, Unknown [I582813514] | |
| Brother | De Neville, Richard [I582813461] | |
| Brother | De Courcy, Robert [I582813500] | |
| Brother | De Bosqueville Clare, Nicholas [I582813528] | |
Families
|   |   | Family of D'anjou, Fulk [F533087206] |
| Narrative |
CHAN13 Sep 2003 |
|
| Children |