De Vermandois, Adela 1
Birth Name | De Vermandois, Adela |
Gramps ID | I582813444 |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | about 890 | Vermandois, Normandy, France |
|
2 | |
Death |
|
2 |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | De Vermandois, Herbert [I582805119] | |
Mother | De Morvois, Bertha (Beatrice) [I582804108] | |
Half-sister | De Senlis, Espriota (Sprote) [I582805110] | |
Sister | De Vermandois, Kunigunde [I582804109] | |
Sister | De Vermandois, Alice (Adelaide Adele) [I582804120] | |
Sister | De Vermandois, Judith [I582812262] | |
Sister | De Vermandois, Beatrix (Beatrice) [I582805141] | |
Brother | De Vermandois, Herbert [I582804110] | |
Brother | De Vermandois, Odo [I582813404] | |
De Vermandois, Adela [I582813444] | ||
Brother | De Vermandois, Hugo [I582813405] |
Pedigree
-
De Vermandois, Herbert [I582805119]
-
De Morvois, Bertha (Beatrice) [I582804108]
- De Vermandois, Odo [I582813404]
- De Vermandois, Hugo [I582813405]
- De Senlis, Espriota (Sprote) [I582805110]
- De Vermandois, Herbert [I582804110]
- De Vermandois, Beatrix (Beatrice) [I582805141]
- De Vermandois, Judith [I582812262]
- De Vermandois, Kunigunde [I582804109]
- De Vermandois, Adela
- De Vermandois, Alice (Adelaide Adele) [I582804120]
-
De Morvois, Bertha (Beatrice) [I582804108]