UNKNOWN, Salamon
Birth Name | UNKNOWN, Salamon |
Gramps ID | I582812886 |
Gender | male |
Age at Death | 35 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1052 |
|
1 | ||
Death | 1087 |
|
1 | ||
Nobility Title | I, of Hungary |
|
|||
Nobility Title | 1063-1074 |
|
1 |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | UNKNOWN, Andrew [I582812028] | |
Mother | Jaroslavna, Anastasia Agmunda [I582812890] | |
UNKNOWN, Salamon [I582812886] | ||
Sister | UNKNOWN, Adelaide [I582812029] | |
Brother | UNKNOWN, David [I582813117] |
Narrative
Name Prefix:<NPFX> King
Name Suffix:<NSFX> I, of Hungary