Freeman, Margaret
Birth Name | Freeman, Margaret |
Gramps ID | I582812606 |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Nobility Title | "Marge" |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Friedman, Morris [I582811392] | |
Mother | Weinstock, Ida [I582811417] | |
Brother | Freeman, Theodore Tibor [I582810780] | |
Freeman, Margaret [I582812606] | ||
Brother | Freeman, Edward [I582812607] | |
Brother | Freeman, Joesph [I582812611] | |
Brother | Freeman, Milton [I582812612] | |
Brother | Freeman, Louis [I582812613] |
Narrative
Name Suffix:<NSFX> "Marge"
Still Living.