UNKNOWN, Gisele
Birth Name | UNKNOWN, Gisele |
Gramps ID | I582813521 |
Gender | female |
Age at Death | more than about 9 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | about 978 | France |
|
1 2 3 4 | |
Death | after 987 |
|
2 3 | ||
Nobility Title | Of France |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Capet, Hugh [I582805097] | |
Mother | Poitou, Adelaide [I582805146] | |
Brother | Capet, Robert [I582804988] | |
Sister | Capet, Hedwig [I582811912] | |
Sister | Capet, Adele [I582809634] | |
UNKNOWN, Gisele [I582813521] | ||
Sister | Capet, Gisela [I582809546] | |
Sister | Capet, Alice [I582812734] | |
Sister | Capet, Adélaïde [I582812845] | |
Sister | UNKNOWN, Gillette [I582812750] |
Narrative
Name Prefix:<NPFX> Princess
Name Suffix:<NSFX> Of France