Neville, Hugh
| Birth Name | Neville, Hugh |
| Gramps ID | I582811526 |
| Gender | male |
| Age at Death | more than about 45 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | before 1237 | Danby, Yorkshire And Appleby, Lincolnshire, England |
|
||
| Death | about 1282 |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Neville, Geoffrey [I582811474] | |
| Mother | UNKNOWN, Joan Margaret [I582811475] | |
| Brother | Neville, Robert [I582811473] | |
| Neville, Hugh [I582811526] | ||
| Sister | De Neville, Agnes [I582809718] | |
| Brother | De Neville, Geoffrey [I582810588] |
Families
|   |   | Family of Neville, Hugh [F533086541] |
| Narrative |
CHAN28 Sep 2003 |