D'angoulême, Aldoin
Birth Name | D'angoulême, Aldoin |
Gramps ID | I582813386 |
Gender | male |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Death | 916 |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | D'angoulême, Wulgrin [I582804672] | |
Mother | Von Agen, Roselinde (Regelinda) [I582807555] | |
Brother | UNKNOWN, William [I582807553] | |
Brother | Taillefer, Alduin (Hildouin) [I582807556] | |
Sister | UNKNOWN, Aminiana [I582813398] | |
D'angoulême, Aldoin [I582813386] |
Narrative
Name Prefix:<NPFX> Second Count