Meroving, Bozon
| Birth Name | Meroving, Bozon |
| Gramps ID | I582813393 |
| Gender | male |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 840 | Vexin, France |
|
||
| Nobility Title | Of Burgundy |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Meroving, Thierry [I582805042] | |
| Mother | D'arles, Richilde [I582805029] | |
| Brother | Meroving, Theoderic [I582813388] | |
| Brother | De Meroving, Warnier [I582813392] | |
| Meroving, Bozon [I582813393] | ||
| Brother | Meroving, Richard [I582805043] | |
| Brother | Count Of Chaunois, Thierry II [I582805041] | |
| Father | Meroving, Thierry [I582805042] | |
| Stepfather | Count Of Metz, Budwine [I582805028] | |
| Mother | D'arles, Richilde [I582805029] | |
| Half-brother | De Burgundy, Richard [I582805008] | |
| Half-sister | Von Metz, Richildis [I582813490] | |
| Half-brother | D'autun, Boso [I582805030] | |
| Half-sister | UNKNOWN, Daughter Of Budwine [I582805032] | |
Narrative
Name Prefix:<NPFX> King
Name Suffix:<NSFX> Of Burgundy