D'anjou, Maurice
Birth Name | D'anjou, Maurice |
Gramps ID | I582806447 |
Gender | male |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Death | 987 |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | D'anjou, Geoffrey Grisgonelle [I582804892] | |
Mother | UNKNOWN, Adela [I582808802] | |
D'anjou, Maurice [I582806447] | ||
Father | D'anjou, Geoffrey Grisgonelle [I582804892] | |
Stepmother | De Vermandois, Adelaide [I582805002] | |
Half-sister | D'anjou, Ermengarde Grisgonelle [I582804893] | |
Half-sister | Grisgonelle D'anjou, Gerberge [I582805003] |
Families
  |   | Family of D'anjou, Maurice [F533083124] |
Narrative |
CHAN8 Oct 2003 |
|
Children |
Narrative
Name Prefix:<NPFX> Count