Plantagenet, Thomas 1
Birth Name | Plantagenet, Thomas |
Gramps ID | I582808868 |
Gender | male |
Age at Death | 44 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1278 |
|
2 3 2 | ||
Death | 1322 |
|
4 3 2 | ||
Nobility Title | Earl Of Lancaster |
|
|||
Unknown | Earl Of Lancaster | Title (Facts Pg) |
|
3 2 |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Plantagenet, Edmund [I582804726] | |
Mother | D'artois, Blanche [I582805202] | |
Half-brother | Plantagenet, Henry [I582804725] | |
Plantagenet, Thomas [I582808868] | ||
Brother | Plantagenet, John [I582808869] | |
Sister | Plantagenet, Mary [I582808870] | |
Father | Plantagenet, Edmund [I582804726] | |
Stepmother | De Forz, Aveline [I582811135] | |
Half-brother | Plantagenet, Henry [I582804725] | |
Stepfather | UNKNOWN, Henry [I582809413] | |
Mother | D'artois, Blanche [I582805202] | |
Half-sister | De Champagne, Jeanne [I582809414] | |
Half-brother | Henriquez, Thibaud [I582809415] |
Narrative
Name Suffix:<NSFX> Earl Of Lancaster