UNKNOWN, Landree 1
| Birth Name | UNKNOWN, Landree |
| Gramps ID | I582805381 |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 711 |
|
|||
| Nobility Title | Of The Franks |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Martel, Charles “The Hammer” [I582805053] | |
| Mother | De Treves, Rotrude [I582805380] | |
| Brother | Martel, Carloman [I582805379] | |
| UNKNOWN, Landree [I582805381] | ||
| Brother | Duke Of The Franks, Bernard [I582809671] | |
| Sister | Austrasia, Childtrude (Hiltrude) Duchess Of [I582812871] | |
| Brother | UNKNOWN, Pepin [I582804191] | |
| Father | Martel, Charles “The Hammer” [I582805053] | |
| Stepmother | UNKNOWN, Swanhilde (Sunihilde) [I582812872] | |
| Sister | Austrasia, Childtrude (Hiltrude) Duchess Of [I582812871] | |
| Brother | Martel, Carloman [I582805379] | |
| Half-sister | UNKNOWN, Aldane [I582812869] | |
Families
|   |   | Family of Count Of Hesbaye, Sigrande (Sigramus) and UNKNOWN, Landree [F533083388] |
| Unknown | Partner | Count Of Hesbaye, Sigrande (Sigramus) [I582805089] |
| Narrative |
CHAN13 Sep 2003 |
|
| Children |
Narrative
Name Prefix:<NPFX> Princess
Name Suffix:<NSFX> Of The Franks