UNKNOWN, Hugh 1
| Birth Name | UNKNOWN, Hugh |
| Gramps ID | I582804519 |
| Gender | male |
| Age at Death | 58 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 802 | Tours, Indre Et Loire, France |
|
2 | |
| Death | 860 |
|
2 | ||
| Nobility Title | Of Bourges |
|
|||
| Occupation | Count of Bourges, Auxerre, and Nevers |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Count Of Tours, Hugh II ‘Le Mefiant’ [I582804517] | |
| Mother | D'alsace, Ava [I582804518] | |
| Sister | D'orleans, Ermengarde [I582804134] | |
| UNKNOWN, Hugh [I582804519] | ||
| Sister | De Tours, Bertha [I582804520] | |
| Brother | D'alsace, Luitfried [I582805015] | |
| Stepsister | De Tours, Adelaide (Aenis) [I582804521] | |
| Sister | UNKNOWN, Petronilla [I582805314] |
Families
|   |   | Family of UNKNOWN, Hugh and De Rennes, Torquat [F533086748] |
| Unknown | Partner | De Rennes, Torquat [I582811858] |
| Narrative |
CHAN13 Sep 2003 |
|
| Children | ||
|   |   | Family of UNKNOWN, Hugh and UNKNOWN, Bava [F533083251] |
| Unknown | Partner | UNKNOWN, Bava [I582805315] |
| Narrative |
CHAN13 Sep 2003 |
|
| Children |
Narrative
Name Prefix:<NPFX> Count
Name Suffix:<NSFX> Of Bourges