De Montfort, Hugh
| Birth Name | De Montfort, Hugh |
| Gramps ID | I582813462 |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | about 1078 | Folkingham, Lincolnshire, England |
|
1 | |
| Death | England |
|
1 | ||
| Nobility Title | IV |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | De Gand Or Gaunt, Gilbert [I582808057] | |
| Mother | De Montfort, Alice [I582807386] | |
| Sister | De Gaunt or Gant, Emma [I582808210] | |
| Brother | De Gaunt, Walter [I582808211] | |
| De Montfort, Hugh [I582813462] | ||
| Brother | De Gaunt, Gilbert [I582810443] | |
| Sister | De Gant, Agnes [I582813463] |
Narrative
Name Suffix:<NSFX> IV