De Blois, Hildegarde 1
Birth Name | De Blois, Hildegarde |
Gramps ID | I582804125 |
Gender | female |
Age at Death | 68 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 940 | Blois, France |
|
||
Death | 1008 |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | UNKNOWN, Thibaud [I582804124] | |
Mother | De Vermandois, Luitgarde [I582804122] | |
De Blois, Hildegarde [I582804125] | ||
Sister | De Blois, Emma [I582805799] | |
Brother | UNKNOWN, Odo (Eudes) [I582805801] | |
Brother | UNKNOWN, Theobald [I582813340] | |
Brother | UNKNOWN, Hugo [I582813343] | |
Stepfather | UNKNOWN, William [I582805122] | |
Mother | De Vermandois, Luitgarde [I582804122] | |
Half-sister | UNKNOWN, Emma [I582813410] |
Families
  |   | Family of UNKNOWN, Hugh I and De Blois, Hildegarde [F533082892] |
Unknown | Partner | UNKNOWN, Hugh I [I582806174] |
Narrative |
CHAN13 Sep 2003 |
|
Children |